
Drawings and Winners
Four (4) drawings will be held to select winners for the Live Big Spin event. Twenty (20) winners (five winners from each drawing) in total will be selected to participate in one of four (4) Michigan Lottery Live Big Spin event tapings and will have the opportunity to win a guaranteed prize of $100,000, $150,000, $200,000, $250,000, $300,000, $350,000, $400,000, $450,000, $500,000, $550,000, $1,000,000, or $2,000,000
Drawing | Drawing Date | Event Recording Date |
---|---|---|
Draw 1 | September 28, 2022 | October 27, 2022 |
View Winners | ||
Draw 2 | November 9, 2022 | December 8, 2022 |
View Winners | ||
Draw 3 | December 28, 2022 | January 26, 2023 |
View Winners | ||
Draw 4 | March 01, 2023 | March 30, 2023 |
View Winners |
Event Air Date(s) Schedule | ||||
---|---|---|---|---|
Event #1 | Event #2 | Event #3 | Event #4 | Event #5 |
Mon. Nov-14-2022 | Tue. Nov-15-2022 | Wed. Nov-16-2022 | Thu. Nov-17-2022 | Fri. Nov-18-2022 |
Event #6 | Event #7 | Event #8 | Event #9 | Event #10 |
Mon. Dec-19-2022 | Tue. Dec-20-2022 | Wed. Dec-21-2022 | Thu. Dec-22-2022 | Fri. Dec-23-2022 |
Event #11 | Event #12 | Event #13 | Event #14 | Event #15 |
Mon. Feb-6-2023 | Tue. Feb-7-2023 | Wed. Feb-8-2023 | Thu. Feb-9-2023 | Fri. Feb-10-2023 |
Event #16 | Event #17 | Event #18 | Event #19 | Event #20 |
Mon. April-10-2023 | Tue. April-11-2023 | Wed. April-12-2023 | Thu. April-13-2023 | Fri. April-14-2023 |
*Drawing dates are subject to change at the discretion of the Lottery.